|
|
![]() |
THE BOSS IS COMING |
![]() |
|
PREVIOUS YEARS CLICK HERE
LEAGUE TABLES 2004 / 5
PREMIER
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | Hawley Bridge | 14 | 6 | 1 | 0 | 20 | 6 | 5 | 0 | 2 | 18 | 8 | 11 | 1 | 2 | 38 | 14 | 24 | 34 |
| 2 | Tivoli United | 14 | 5 | 1 | 1 | 21 | 9 | 3 | 1 | 3 | 17 | 17 | 8 | 2 | 4 | 38 | 26 | 12 | 26 |
| 3 | Sunninghill Carpenters Arms | 14 | 3 | 1 | 3 | 12 | 15 | 4 | 1 | 2 | 13 | 12 | 7 | 2 | 5 | 25 | 27 | -2 | 23 |
| 4 | Sovereign Snooker | 14 | 2 | 2 | 3 | 12 | 14 | 4 | 1 | 2 | 13 | 17 | 6 | 3 | 5 | 25 | 31 | -6 | 21 |
| 5 | Frimley Town 3rds | 14 | 3 | 1 | 3 | 24 | 16 | 2 | 3 | 2 | 11 | 12 | 5 | 4 | 5 | 35 | 28 | 7 | 19 |
| 6 | Wheatsheaf Heatherside Old Boys | 14 | 1 | 1 | 5 | 9 | 24 | 4 | 0 | 3 | 20 | 15 | 5 | 1 | 8 | 29 | 39 | -10 | 16 |
| 7 | Camberley Falcons | 14 | 1 | 0 | 6 | 11 | 25 | 3 | 1 | 3 | 13 | 16 | 4 | 1 | 9 | 24 | 41 | -17 | 13 |
| 8 | Frimley Town Old Boys | 14 | 2 | 0 | 5 | 8 | 7 | 1 | 0 | 6 | 11 | 20 | 3 | 0 | 11 | 19 | 27 | -8 | 9 |
DIVISION 1
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | Spelthorne Sports | 18 | 8 | 1 | 0 | 40 | 14 | 5 | 2 | 2 | 28 | 15 | 13 | 3 | 2 | 68 | 29 | 39 | 42 |
| 2 | Wheatsheaf Heatherside Youth | 18 | 6 | 1 | 2 | 31 | 14 | 7 | 0 | 2 | 33 | 18 | 13 | 1 | 4 | 64 | 32 | 32 | 40 |
| 3 | Goldsworth Athletic | 18 | 5 | 1 | 3 | 26 | 18 | 6 | 1 | 2 | 20 | 12 | 11 | 2 | 5 | 46 | 30 | 16 | 35 |
| 4 | West End | 18 | 8 | 0 | 1 | 37 | 9 | 3 | 1 | 5 | 22 | 20 | 11 | 1 | 6 | 59 | 29 | 30 | 34 |
| 5 | Imperial Arms | 18 | 5 | 0 | 4 | 15 | 15 | 4 | 1 | 4 | 32 | 20 | 9 | 1 | 8 | 47 | 35 | 12 | 28 |
| 6 | Wheatsheaf Heatherside | 18 | 4 | 2 | 3 | 20 | 17 | 3 | 1 | 5 | 24 | 28 | 7 | 3 | 8 | 44 | 45 | -1 | 24 |
| 7 | College Old Boys | 18 | 2 | 3 | 4 | 23 | 26 | 4 | 1 | 4 | 30 | 17 | 6 | 4 | 8 | 53 | 43 | 10 | 22 |
| 8 | White Hart Royals | 18 | 3 | 1 | 5 | 23 | 17 | 2 | 3 | 4 | 10 | 14 | 5 | 4 | 9 | 33 | 31 | 2 | 19 |
| 9 | Rushmoor Sunday | 18 | 3 | 0 | 6 | 20 | 25 | 2 | 0 | 7 | 14 | 30 | 5 | 0 | 13 | 34 | 55 | -21 | 15 |
| 10 | Curley Park Bagtonians | 18 | 0 | 1 | 8 | 7 | 60 | 0 | 0 | 9 | 2 | 68 | 0 | 1 | 17 | 9 | 128 | -119 | 1 |
DIVISION 2
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | Crowthorne Inn | 16 | 6 | 1 | 1 | 33 | 15 | 8 | 0 | 0 | 27 | 7 | 14 | 1 | 1 | 60 | 22 | 38 | 43 |
| 2 | RBL Camberley | 16 | 5 | 1 | 2 | 30 | 19 | 8 | 0 | 0 | 42 | 15 | 13 | 1 | 2 | 72 | 34 | 38 | 40 |
| 3 | Carpenters Arms | 16 | 5 | 0 | 3 | 40 | 17 | 4 | 1 | 3 | 22 | 16 | 9 | 1 | 6 | 62 | 33 | 29 | 28 |
| 4 | Swan Ash Vale | 16 | 5 | 0 | 3 | 25 | 17 | 4 | 0 | 4 | 29 | 23 | 9 | 0 | 7 | 54 | 40 | 14 | 27 |
| 5 | Beaulieu | 16 | 5 | 1 | 2 | 18 | 14 | 3 | 1 | 4 | 21 | 18 | 8 | 2 | 6 | 39 | 32 | 7 | 26 |
| 6 | Sovereign Snooker Reserves | 16 | 2 | 0 | 6 | 10 | 23 | 4 | 1 | 3 | 18 | 18 | 6 | 1 | 9 | 28 | 41 | -13 | 19 |
| 7 | Maraceley Shots | 16 | 3 | 1 | 4 | 20 | 26 | 1 | 2 | 5 | 12 | 24 | 4 | 3 | 9 | 32 | 50 | -18 | 15 |
| 8 | Phoenix United | 16 | 1 | 1 | 6 | 10 | 30 | 3 | 0 | 5 | 17 | 30 | 4 | 1 | 11 | 27 | 60 | -33 | 13 |
| 9 | Royal Standard | 16 | 0 | 0 | 8 | 3 | 34 | 0 | 0 | 8 | 7 | 38 | 0 | 0 | 16 | 10 | 72 | -62 | 0 |
DIVISION 3
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | Rustwood | 26 | 9 | 4 | 0 | 37 | 21 | 11 | 1 | 1 | 56 | 22 | 20 | 5 | 1 | 93 | 43 | 50 | 65 |
| 2 | AFC Staines | 26 | 12 | 0 | 1 | 60 | 23 | 9 | 1 | 3 | 43 | 24 | 21 | 1 | 4 | 103 | 47 | 56 | 64 |
| 3 | PSU United | 26 | 9 | 2 | 2 | 52 | 21 | 8 | 3 | 2 | 50 | 28 | 17 | 5 | 4 | 102 | 49 | 53 | 56 |
| 4 | Blackwater Badgers | 26 | 8 | 2 | 3 | 42 | 26 | 10 | 0 | 3 | 51 | 20 | 18 | 2 | 6 | 93 | 46 | 47 | 56 |
| 5 | The Lamb (Camberley) | 26 | 6 | 3 | 4 | 38 | 17 | 7 | 3 | 3 | 40 | 25 | 13 | 6 | 7 | 78 | 42 | 36 | 45 |
| 6 | The Three Cs | 26 | 7 | 1 | 5 | 38 | 29 | 5 | 1 | 7 | 41 | 29 | 12 | 2 | 12 | 79 | 58 | 21 | 38 |
| 7 | Camberley Crusaders | 26 | 6 | 3 | 4 | 32 | 25 | 5 | 2 | 6 | 38 | 32 | 11 | 5 | 10 | 70 | 57 | 13 | 38 |
| 8 | SPSS United | 26 | 6 | 2 | 5 | 37 | 38 | 5 | 2 | 6 | 34 | 28 | 11 | 4 | 11 | 71 | 66 | 5 | 37 |
| 9 | Rushmoor Sunday Reserves | 26 | 7 | 1 | 5 | 46 | 41 | 3 | 6 | 4 | 24 | 27 | 10 | 7 | 9 | 70 | 68 | 2 | 37 |
| 10 | Farnborough Alleycats | 26 | 4 | 2 | 7 | 39 | 42 | 3 | 3 | 7 | 38 | 41 | 7 | 5 | 14 | 77 | 83 | -6 | 26 |
| 11 | Addlestone George | 26 | 4 | 1 | 8 | 29 | 47 | 4 | 1 | 8 | 27 | 45 | 8 | 2 | 16 | 56 | 92 | -36 | 26 |
| 12 | AFC Krooner Social | 26 | 4 | 1 | 8 | 30 | 48 | 2 | 0 | 11 | 21 | 58 | 6 | 1 | 19 | 51 | 106 | -55 | 19 |
| 13 | The Staff Strikers | 26 | 0 | 2 | 11 | 16 | 49 | 2 | 1 | 10 | 19 | 50 | 2 | 3 | 21 | 35 | 99 | -64 | 9 |
| 14 | AFC Victory Park | 26 | 1 | 1 | 11 | 13 | 75 | 0 | 1 | 12 | 20 | 80 | 1 | 2 | 23 | 33 | 155 | -122 | 5 |
This website is the property of the
Wheatsheaf Heatherside Football Club.
***