|
|
![]() |
THE BOSS IS COMING |
![]() |
|
2003 / 4 FINAL LEAGUE TABLES
PREMIER
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | Tivoli United | 16 | 7 | 0 | 1 | 21 | 10 | 4 | 2 | 2 | 19 | 13 | 11 | 2 | 3 | 40 | 23 | 17 | 35 |
| 2 | Wheatsheaf Heatherside Old Boys | 16 | 4 | 1 | 3 | 26 | 17 | 6 | 1 | 1 | 38 | 14 | 10 | 2 | 4 | 64 | 31 | 33 | 32 |
| 3 | Frimley Town Old Boys | 15 | 5 | 0 | 2 | 30 | 9 | 4 | 2 | 2 | 26 | 13 | 9 | 2 | 4 | 56 | 22 | 34 | 29 |
| 4 | Sovereign Snooker | 16 | 4 | 2 | 2 | 17 | 13 | 3 | 2 | 3 | 12 | 18 | 7 | 4 | 5 | 29 | 31 | -2 | 25 |
| 5 | Frimley Town 3rds | 16 | 3 | 2 | 3 | 14 | 22 | 3 | 1 | 4 | 19 | 21 | 6 | 3 | 7 | 33 | 43 | -10 | 21 |
| 6 | Hawley Bridge | 15 | 2 | 2 | 4 | 16 | 18 | 3 | 1 | 3 | 11 | 13 | 5 | 3 | 7 | 27 | 31 | -4 | 18 |
| 7 | Sunninghill Carpenters Arms | 16 | 3 | 1 | 4 | 18 | 19 | 1 | 2 | 5 | 12 | 28 | 4 | 3 | 9 | 30 | 47 | -17 | 15 |
| 8 | The Forge | 16 | 1 | 2 | 5 | 12 | 40 | 2 | 2 | 4 | 14 | 19 | 3 | 4 | 9 | 26 | 59 | -33 | 13 |
| 9 | Spelthorne Sports | 16 | 0 | 4 | 4 | 13 | 22 | 2 | 1 | 5 | 19 | 28 | 2 | 5 | 9 | 32 | 50 | -18 | 11 |
DIVISION 1
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | D&S Frimley Green | 16 | 6 | 0 | 2 | 32 | 19 | 7 | 0 | 1 | 34 | 7 | 13 | 0 | 3 | 66 | 26 | 40 | 39 |
| 2 | Camberley Falcons | 16 | 5 | 2 | 1 | 26 | 13 | 5 | 2 | 1 | 36 | 13 | 10 | 4 | 2 | 62 | 26 | 36 | 34 |
| 3 | Spelthorne Sports Reserves | 16 | 4 | 0 | 4 | 13 | 11 | 6 | 1 | 1 | 19 | 9 | 10 | 1 | 5 | 32 | 20 | 12 | 31 |
| 4 | Sovereign Snooker Reserves | 16 | 3 | 2 | 3 | 23 | 20 | 4 | 0 | 4 | 29 | 23 | 7 | 2 | 7 | 52 | 43 | 9 | 23 |
| 5 | Wheatsheaf Heatherside Youth | 16 | 3 | 1 | 4 | 18 | 22 | 4 | 1 | 3 | 14 | 12 | 7 | 2 | 7 | 32 | 34 | -2 | 23 |
| 6 | Wheatsheaf Heatherside | 16 | 2 | 2 | 4 | 18 | 20 | 3 | 1 | 4 | 15 | 23 | 5 | 3 | 8 | 33 | 43 | -10 | 18 |
| 7 | Woking Casuals | 16 | 3 | 2 | 3 | 13 | 23 | 1 | 2 | 5 | 10 | 24 | 4 | 4 | 8 | 23 | 47 | -24 | 16 |
| 8 | White Hart (Frimley) | 16 | 2 | 2 | 4 | 14 | 28 | 1 | 2 | 5 | 13 | 28 | 3 | 4 | 9 | 27 | 56 | -29 | 13 |
| 9 | Brookwood | 16 | 1 | 1 | 6 | 11 | 28 | 0 | 3 | 5 | 14 | 29 | 1 | 4 | 11 | 25 | 57 | -32 | 7 |
DIVISION 2
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | Goldsworth Athletic | 18 | 6 | 2 | 1 | 34 | 11 | 6 | 1 | 2 | 20 | 15 | 12 | 3 | 3 | 54 | 26 | 28 | 39 |
| 2 | West End | 18 | 4 | 2 | 3 | 17 | 17 | 5 | 2 | 2 | 28 | 21 | 9 | 4 | 5 | 45 | 38 | 7 | 31 |
| 3 | Rushmoor Sunday | 18 | 5 | 2 | 2 | 15 | 13 | 3 | 2 | 4 | 21 | 24 | 8 | 4 | 6 | 36 | 37 | -1 | 28 |
| 4 | White Hart Royals | 18 | 5 | 2 | 2 | 27 | 20 | 3 | 1 | 5 | 16 | 17 | 8 | 3 | 7 | 43 | 37 | 6 | 27 |
| 5 | College Old Boys | 18 | 4 | 1 | 4 | 21 | 17 | 3 | 4 | 2 | 20 | 20 | 7 | 5 | 6 | 41 | 37 | 4 | 26 |
| 6 | The Crowthorne Inn | 18 | 4 | 3 | 2 | 20 | 12 | 3 | 1 | 5 | 12 | 16 | 7 | 4 | 7 | 32 | 28 | 4 | 25 |
| 7 | Swan Ash Vale | 18 | 6 | 0 | 3 | 24 | 17 | 1 | 3 | 5 | 10 | 20 | 7 | 3 | 8 | 34 | 37 | -3 | 24 |
| 8 | RBL Camberley | 18 | 4 | 1 | 4 | 31 | 23 | 3 | 0 | 6 | 18 | 28 | 7 | 1 | 10 | 49 | 51 | -2 | 22 |
| 9 | AFC Krooner | 18 | 3 | 2 | 4 | 14 | 17 | 3 | 1 | 5 | 13 | 17 | 6 | 3 | 9 | 27 | 34 | -7 | 21 |
| 10 | Windlesham Social Club | 18 | 1 | 1 | 7 | 13 | 30 | 2 | 1 | 6 | 19 | 38 | 3 | 2 | 13 | 32 | 68 | -36 | 11 |
DIVISION 3
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | DIFF | PTS | |
| 1 | Beaulieu | 18 | 8 | 1 | 0 | 58 | 7 | 9 | 0 | 0 | 53 | 3 | 17 | 1 | 0 | 111 | 10 | 101 | 52 |
| 2 | Phoenix United | 18 | 5 | 2 | 2 | 32 | 13 | 6 | 1 | 2 | 41 | 13 | 11 | 3 | 4 | 73 | 26 | 47 | 36 |
| 3 | Maraceley Shots | 18 | 3 | 1 | 5 | 38 | 17 | 6 | 2 | 1 | 39 | 12 | 9 | 3 | 6 | 77 | 29 | 48 | 30 |
| 4 | Pine Ridge | 18 | 2 | 1 | 6 | 23 | 34 | 7 | 0 | 2 | 43 | 16 | 9 | 1 | 8 | 66 | 50 | 16 | 28 |
| 5 | The Staff Strikers | 18 | 4 | 0 | 5 | 26 | 31 | 5 | 1 | 3 | 26 | 23 | 9 | 1 | 8 | 52 | 54 | -2 | 28 |
| 6 | Sovereign Snooker A | 18 | 4 | 1 | 4 | 18 | 24 | 4 | 0 | 5 | 20 | 25 | 8 | 1 | 9 | 38 | 49 | -11 | 25 |
| 7 | AFC Krooner Social | 18 | 4 | 1 | 4 | 17 | 29 | 2 | 3 | 4 | 21 | 27 | 6 | 4 | 8 | 38 | 56 | -18 | 22 |
| 8 | The Lamb (Camberley) | 18 | 3 | 0 | 6 | 18 | 21 | 4 | 0 | 5 | 32 | 31 | 7 | 0 | 11 | 50 | 52 | -2 | 21 |
| 9 | Camberley Crusaders | 18 | 4 | 0 | 5 | 23 | 20 | 3 | 0 | 6 | 18 | 26 | 7 | 0 | 11 | 41 | 46 | -5 | 21 |
| 10 | AFC Victory Park | 18 | 0 | 0 | 9 | 7 | 104 | 0 | 0 | 9 | 7 | 84 | 0 | 0 | 18 | 14 | 188 | -174 | 0 |
This website is the property of the
Wheatsheaf Heatherside Football Club.
***