|
|
![]() |
THE BOSS IS COMING |
![]() |
|
2002 / 3 FINAL LEAGUE TABLES
| Premier Division | P | W | D | L | F | A | GD | Pts |
| Sovereign Snooker | 18 | 12 | 3 | 3 | 54 | 33 | 21 | 39 |
| Frimley Town 3rds | 18 | 12 | 1 | 5 | 51 | 30 | 21 | 37 |
| Frimley Town Old Boys | 18 | 10 | 4 | 4 | 49 | 39 | 10 | 34 |
| Bagshot Sunday | 18 | 10 | 1 | 7 | 58 | 40 | 18 | 31 |
| Spelthorne Sports | 18 | 9 | 3 | 6 | 31 | 33 | -2 | 30 |
| Wheatsheaf H'side OB | 18 | 8 | 5 | 5 | 43 | 30 | 13 | 29 |
| Golden Lion | 18 | 7 | 2 | 9 | 54 | 39 | 15 | 23 |
| Rushmoor Sunday | 18 | 5 | 5 | 8 | 36 | 45 | -9 | 20 |
| AFC Krooner | 18 | 2 | 3 | 13 | 18 | 75 | -57 | 9 |
| White Hart Royals | 18 | 1 | 1 | 16 | 25 | 55 | -30 | 4 |
| Division 1 | P | W | D | L | F | A | GD | Pts |
| Napiers | 20 | 15 | 2 | 3 | 76 | 32 | 44 | 47 |
| Hawley Bridge | 20 | 15 | 0 | 5 | 79 | 35 | 44 | 45 |
| The Forge | 20 | 10 | 6 | 4 | 53 | 32 | 21 | 36 |
| D&S Frimley Green | 20 | 10 | 6 | 4 | 59 | 47 | 12 | 36 |
| Camberley Falcons | 20 | 11 | 2 | 7 | 58 | 51 | 7 | 35 |
| Brookwood | 20 | 11 | 1 | 8 | 52 | 51 | 1 | 34 |
| Spelthorne Sports Res | 20 | 8 | 2 | 10 | 41 | 44 | -3 | 26 |
| Wheatsheaf H'side | 20 | 7 | 0 | 13 | 33 | 52 | -19 | 21 |
| Windlesham Social Club | 20 | 6 | 0 | 14 | 40 | 66 | -26 | 18 |
| RBL Camberley | 20 | 4 | 0 | 16 | 34 | 85 | -51 | 12 |
| Beaulieu | 20 | 2 | 3 | 15 | 39 | 69 | -30 | 9 |
| Division 2 | P | W | D | L | F | A | GD | Pts |
| Sunninghill Carpenters | 16 | 14 | 0 | 2 | 67 | 30 | 37 | 42 |
| Sovereign Snooker Res | 16 | 10 | 2 | 4 | 55 | 22 | 33 | 32 |
| West End | 16 | 9 | 3 | 4 | 44 | 32 | 12 | 30 |
| Goldsworth Athletic | 16 | 9 | 2 | 5 | 59 | 39 | 20 | 29 |
| College Old Boys | 16 | 7 | 2 | 7 | 40 | 38 | 2 | 23 |
| Swan Ash Vale | 16 | 7 | 2 | 7 | 33 | 32 | 1 | 23 |
| London Road | 16 | 5 | 0 | 11 | 39 | 50 | -11 | 15 |
| Maraceley Shots | 16 | 4 | 0 | 12 | 23 | 66 | -43 | 12 |
| RBL United | 16 | 1 | 1 | 14 | 16 | 67 | -51 | 4 |
| Division 3 | P | W | D | L | F | A | GD | Pts |
| Tivoli United | 22 | 18 | 2 | 2 | 96 | 22 | 74 | 56 |
| William IV | 22 | 18 | 1 | 3 | 117 | 38 | 79 | 55 |
| The Prince | 22 | 13 | 3 | 6 | 73 | 28 | 45 | 42 |
| Frogmore Park | 22 | 13 | 3 | 6 | 74 | 57 | 17 | 42 |
| Beaulieu Res | 22 | 13 | 2 | 7 | 80 | 40 | 40 | 41 |
| Rushmoor Sunday Res | 22 | 11 | 2 | 9 | 68 | 62 | 6 | 35 |
| Sandhurst Sparks | 22 | 8 | 4 | 10 | 47 | 52 | -5 | 28 |
| AFC Krooner Social | 22 | 8 | 2 | 12 | 54 | 66 | -12 | 26 |
| The Lamb | 22 | 6 | 4 | 12 | 41 | 56 | -15 | 22 |
| Sovereign Snooker A | 22 | 6 | 3 | 13 | 38 | 66 | -28 | 21 |
| AFC Krooner Res | 22 | 3 | 2 | 17 | 44 | 101 | -57 | 11 |
| Camberley Crusaders | 22 | 1 | 0 | 21 | 10 | 154 | -144 | 3 |
This website is the property of the
Wheatsheaf Heatherside Football Club.
***