|
|
![]() |
THE BOSS IS COMING |
![]() |
|
PREVIOUS YEARS CLICK HERE
WHEATSHEAF HEATHERSIDE YOUTH DIVISION 1
CAMBERLEY AND DISTRICT SUNDAY FOOTBALL LEAGUE
RESULTS AND FIXTURES 2004/5
DATE |
HOME TEAM |
AWAY TEAM |
PITCH |
REFEREE |
COMPETITION |
RESULT |
|
| 5/9/4 | NO GAME | V | NO GAME | N/A | N/A | N/A | |
| 12/9/4 | Wheatsheaf Heatherside Youth | V | Rushmore Sunday | Heatherside 2 | Fred Brocklehurst | League | 5-3 |
| Scorers :Ryan Ralphs 2, James Reeves 1, James Rosten 1, Terry Roarty 1 | |||||||
| 19/9/4 | Spelthorne Sports | V | Wheatsheaf Heatherside Youth | Spelthorne | Paul Chapman | League | 8-2 |
| Scorers :Gavin Brainch 2 | |||||||
| 26/9/4 | Wheatsheaf Heatherside Youth | V | West End | Heatherside 2 | Paul Chapman | League | 3-4 |
| Scorers : Ryan Ralphs 1, Tim Hughes 1, Stuart Turner 1 | |||||||
| 3/10/4 | Wheatsheaf Heatherside Youth | White Hart Royals | Heatherside 1 | Roy Butler | League | 3-0 | |
| Scorers :Gavin Brainch 1, James Rosten 1, Tim Hughes 1 | |||||||
| 10/10/4 | Wheatsheaf Heatherside | V | Wheatsheaf Heatherside Youth | Heatherside 1 | Andy Beeney | League | 4-1 |
| Scorers : Ryan Ralphs | |||||||
| 17/10/4 | Wheatsheaf Heatherside Youth | V | College Old Boys | Heatherside 2 | TBA | League | 1-1 |
| Scorers : Tim Hughes | |||||||
| 24/10/4 | AFC Krooner Social | V | Wheatsheaf Heatherside Youth | Krooner Park | Paul Chapman | Int Div Rnd 2 | 0-10 |
| Scorers : Ryan Ralphs 2, Gavin Brainch 4, James Reeves 1, Babs Johnson 2, Peter Busby 1 | |||||||
| 31/10/4 | Wheatsheaf Heatherside Youth | V | Goldsworth Athletic | Heatherside 2 | Craig Cochrane | League | POSTPONED |
| Scorers : | |||||||
| 7/11/4 | White Hart Royals | V | Wheatsheaf Heatherside Youth | Frimley Lodge 2 | Richard Hailstone | League | 1-4 |
| Scorers :Babs Johnson 1, Gavin Brainch 2, (1 own goal) | |||||||
| 14/11/4 | Wheatsheaf Heatherside Youth | V | Imperial Arms | Heatherside 3 | TBA | League | 2-3 |
| Scorers : Babs Johnson 1, Michael Stone 1 | |||||||
| 21/11/4 | Rushmoor Sunday | V | Wheatsheaf Heatherside Youth | Farnborough RC | Steve Collins | League | 1-3 |
| Scorers : Babs Johnson 2, Michael Stone 1 | |||||||
| 28/11/4 | Frimley Town OB | V | Wheatsheaf Heatherside Youth | Chobham Road | Jim Patterson | Int Div Rnd 3 | 2-0 |
| Scorers : | |||||||
| 5/12/4 | Goldsworth Athletic | V | Wheatsheaf Heatherside Youth | Heathervale | Richard Hailstone | League | 1-2 |
| Scorers : Richard Jackson 1, Liam Gordon 1 | |||||||
| 12/12/4 | Wheatsheaf Heatherside Youth | V | Wheatsheaf Heatherside | Heatherside 1 | Mark Sharpe | League | 3-1 |
| Scorers : Babs Johnson 1, Gavin Brainch 2 | |||||||
| 19/12/4 | College OB | V | Wheatsheaf Heatherside Youth | Brookwood | Mick O'Donnell |
League (match report) |
2-3 |
| Scorers : Babs Johnson 1, Paul Wilsher 1, James Reeves 1 | |||||||
| 9/1/5 | NO GAME | V | NO GAME | N/A | N/A | N/A | |
| Scorers : | |||||||
| 16/1/5 | Wheatsheaf Heatherside Youth | V | Curley Park Bagtonians | Heatherside 2 | TBA |
League (match report) |
7-0 |
| Scorers : Steve Laidler 1, Tim Hughes 2, Gavin Brainch 2, Liam Grodon 1, Ryan Ralphs 1 | |||||||
| 23/1/5 | Spelthorne Sports | V | Wheatsheaf Heatherside Youth | Spelthorne Sports | Phill Nash |
Div 1 Cup Rnd 1 (match report) |
2-1 |
| Scorers : Michael Stone 1 | |||||||
| 30/1/5 | Wheatsheaf Heatherside Youth | V | Goldsworth Athletic | Heatherside 3 | Phill Nash |
League (match report) |
4-1 |
| Scorers : Peter Busby 3, Ryan Ralphs 1 | |||||||
| 6/2/5 | Imperial Arms | V | Wheatsheaf Heatherside Youth | Ringwood Road | Andy Beeney |
League (match report) |
0-2 |
| Scorers : Richard Jackson 1, Julian Sills 1 | |||||||
| 13/2/5 | NO GAME | V | NO GAME | N/A | N/A | N/A | N/A |
| Scorers : | |||||||
| 20/2/5 | West End | V | Wheatsheaf Heatherside Youth | Bisley Sports | Dave Cooper | League | POSTPONED |
| Scorers : | |||||||
| 27/2/5 | NO GAME | V | NO GAME | N/A | N/A | N/A | |
| Scorers : | |||||||
| 6/3/5 | NO GAME | V | NO GAME | N/A | N/A | N/A | |
| Scorers : | |||||||
| 13/3/5 | Wheatsheaf Heatherside Youth | V | Spelthorne | Heatherside 1 | Andy Beeney | League | 3-1 |
| Scorers :Ryan Ralphs 1, Julian Sills 1, Rerry Roarty 1 | |||||||
| 20/3/5 | Curley Park Bagtonians | V | Wheatsheaf Heatherside Youth | Lightwater Park | Ernesto Santos |
League (match report) |
1-11 |
| Scorers : Julian Sills 2, Steve Laidler 1, Liam Gordon 2, Tim Hughes 2, Gavin Brainch 2, Terry Roarty 1, Ryan Ralphs 1 | |||||||
| 27/3/5 | Curley Park Bagtonians | V | Wheatsheaf Heatherside Youth | Lightwater Park | Gerry Heeps | Shield Group D | WIN |
| Scorers : | |||||||
| 3/4/5 | West End | V | Wheatsheaf Heatherside Youth | Bisley | Phillip Rush |
League (match report) |
0-5 |
| Scorers : Julian Sills 4, Terry Roarty 1 | |||||||
| 10/4/5 | NO GAME | V | NO GAME | N/A | N/A | N/A | |
| Scorers : | |||||||
| 12/4/5 | Wheatheaf Heatherside Youth | V | College OB | Heatherside 1 | Phillip Rush | Sheild Group D | 6-2 |
| Scorers : Richard Brock 1, James Reeves 2, Terry Roarty 1, Michael Stone 2 | |||||||
| 14/4/5 | Phoenix United | V | Wheatsheaf Heatherside Youth | Frimley Lodge 2 | Gavin Collins | Sheild Group D | 1-5 |
| Scorers : Steve Laidler 1, Rob Harkness 1, Terry Roarty 2, Michael Stone 1 | |||||||
| 17/4/5 | NO GAME | V | NO GAME | N/A | N/A | N/A | N/A |
| Scorers : | |||||||
| 20/4/5 | Wheatsheaf Heatherside Youth | V | The Crowthorne Inn | Frimley Lodge 1 | Phill Nash | Sheild Quarter-Final | 4-0 |
| Scorers : Terry Roarty 2, Steve Laidler 1, Gavin Brainch 1 | |||||||
| 27/4/5 | Sunninghill Carpenters | V | Wheatsheaf Heatherside Youth | Victory Field | Phill Nash |
Shield Semi-Final (match report) |
2-5 |
| Scorers : Terry Roarty 3, Steve Laidler 1, Babs Johnson 1 | |||||||
| 22/5/5 | Camberley Falcons | V | Wheatsheaf Heatherside Youth | Farnborough RC | Gerry Heeps | Shield Final | 1-5 |
| Scorers : Ryan Ralphs 1, Babs Johnson 1, Gavin Brainch 1, James Reeves 1, Steve Laidler 1 | |||||||
| Fixtures Complete - No Games Scheduled | |||||||
This website is the property of the
Wheatsheaf Heatherside Football Club.
***